Classic Pyjama Sizing
CLASSIC PYJAMA MEASUREMENT
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| TOP (CM) | |||||||||
| ACROSS SHOULDER | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| BUST | 89 | 94 | 99 | 104 | 109 | 117 | 125 | 133 | 141 |
| PANT (CM) | |||||||||
| WAIST EXTENDED | 126 | 131 | 136 | 141 | 146 | 154 | 162 | 170 | 178 |
| WAIST RELAXED | 55 | 60 | 65 | 70 | 75 | 82 | 90 | 98 | 116 |
| HIP | 134 | 139 | 144 | 145 | 150 | 158 | 166 | 174 | 182 |
| LENGTH | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 |
We're here to help! :)
For more sizing and styling advice, please email us at hello@sukuhome.com
