Winter Pyjama Sizing
WINTER PYJAMA MEASUREMENT
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| TOP (CM) | |||||||||
| ACROSS SHOULDER | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| BUST | 102 | 107 | 112 | 117 | 122 | 130 | 138 | 146 | 154 |
| SLEEVE LENGTH | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| PANT (CM) | |||||||||
| WAIST RELAXED | 52 | 56 | 60 | 64 | 68 | 76 | 84 | 92 | 100 |
| HIP | 113 | 118 | 123 | 128 | 133 | 141 | 149 | 157 | 165 |
| LENGTH | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
For more sizing and styling advice, please email us at hello@sukuhome.com
We're here to help! :)
