Summer Day Sizing
SUMMER DAY PYJAMA MEASUREMENT
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
TOP (CM) | |||||||||
ACROSS SHOULDER | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
BUST | 99 | 104 | 109 | 114 | 119 | 127 | 135 | 142 | 150 |
PANT (CM) | |||||||||
WAIST EXTENDED | 105 | 110 | 115 | 120 | 125 | 133 | 141 | 149 | 157 |
WAIST RELAXED | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
LENGTH | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
For more sizing and styling advice, please email us at hello@sukuhome.com
We're here to help! :)